Loan & Share Rates
Rates posted are valid as of December 01, 2024.
Rates are subject to change without notice.
Share Savings Account Rates
Account Type | APY* | Dividend Rate | Requirements |
Regular Share $5.00 and Greater | 0.050% | 0.050% | $5.00 minimum deposit required |
Youth Share Savings | 0.05% | 0.05% | $5.00 minimum deposit required |
Business Basic / Non-Profit Share Draft | 0.000% | 0.000% | $5.00 minimum deposit required |
Business Executive Share Draft | 0.100% | 0.100% | $5.00 minimum deposit required |
Christmas Club Account | 0.200% | 0.200% | $5.00 minimum deposit required |
Summer Savings Account | 0.200% | 0.200% | $5.00 minimum deposit required |
Vacation Club Account | 0.200% | 0.200% | $5.00 minimum deposit required |
Disclosure
**APY = Annual Percentage Yield. Rates are effective as of 12/01/24 . Rates are as low as and subject to change without notice. Fees could reduce the earnings on the account (only applies if maintenance or activity fees are associated with the account). To qualify for membership, other deposit and loan products, you must open a savings account with a minimum deposit of $5.00. Please call the credit union for the most up to date rate information. Not responsible for typographical errors.
Individual Retirement Account (IRA) Rates
Account Type | APY* | Dividend Rate |
---|---|---|
Individual Retirement Account (IRA) $.01 – <$100,000 | 2.273% | 2.250% |
Individual Retirement Account (IRA) $100,000 – <$200,000 | 2.529% | 2.500% |
Individual Retirement Account (IRA) $200,000 and Greater | 3.042% | 3.000% |
Disclosure
**APY = Annual Percentage Yield. Rates are effective as of 12/01/24 . Rates are as low as and subject to change without notice. Fees could reduce the earnings on the account (only applies if maintenance or activity fees are associated with the account). To qualify for membership, other deposit and loan products, you must open a savings account with a minimum deposit of $5.00. Please call the credit union for the most up to date rate information. Not responsible for typographical errors. Some restrictions may apply. Consult a qualified tax advisor for potential tax savings.
Money Market
Amount | APY* | Dividend Rate | Requirements |
---|---|---|---|
$2,500 – $15,000 | 0.250% | 0.250% | $2,500.00 minimum deposit required |
$15,000 – $30,000 | 0.300% | 0.300% | $2,500.00 minimum deposit required |
$30,000 – $75,000 | 0.351% | 0.350% | $2,500.00 minimum deposit required |
$75,000 – $150,000 | 0.401% | 0.400% | $2,500.00 minimum deposit required |
$150,000 – $250,000 | 0.451% | 0.450% | $2,500.00 minimum deposit required |
$250,000 – $500,000 | 0.753% | 0.750% | $2,500.00 minimum deposit required |
$500,000 and Greater | 0.954% | 0.950% | $2,500.00 minimum deposit required |
Disclosure
* In order to earn the Money Maker Money Market stated APY, you must have an active share account and maintain a $2,500.00 average daily balance in your Money Maker Money Market Account. In order to avoid a monthly service fee of $10.00 per month, you must maintain an average daily balance of at least $2,500.00 in your Money Maker Money Market Account. Rates are effective as of 12/01/24 and are subject to change without notice.
Share Certificate Rates
Term | Dividend Rate | APY* | Requirements |
---|---|---|---|
6 Months | 3.929% | 4.001% | Minimum Deposit $500 |
9 Months | 2.960% | 3.000% | Minimum Deposit $500 |
12 Months | 3.687% | 3.750% | Minimum Deposit $500 |
18 Months | 3.687% | 3.750% | Minimum Deposit $500 |
24 Months | 3.687% | 3.750% | Minimum Deposit $500+ |
36 Months | 3.445% | 3.500% | Minimum Deposit $500+ |
48 Months | 3.445% | 3.500% | Minimum Deposit $500+ |
60 Months | 3.203% | 3.250% | Minimum Deposit $500+ |
Disclosure
*APY=Annual Percentage Yield. APYs are effective as of 12/01/24 and are subject to change without notice. Rates are for comparison only. Actual rates may vary. Fees could reduce the earnings on the account (only applies if maintenance or activity fees are associated with the account). To qualify for membership, other deposit and loan products, you must open a savings account with a minimum deposit of $5.00. Please call the credit union for the most up to date rate information. Not responsible for typographical errors.
Checking Rates
Account Type | APY* | Requirements |
Share Draft Account (Interest Bearing) | 0.100% | |
Share Draft Account (Non-Interest Bearing) | 0.00% | |
Advantage Plus Cash Reward Checking (Qualified – up to $10,000.00) | 3.299% | E-Statements Enrollment, Online Banking Enrollment, Direct Deposit Enrollment, ACH Withdrawal, and 10 Debit Card Transactions of $25.00 or more. |
Advantage Plus Cash Reward Checking (Qualified – Greater than $10,000.00) | 0.150% | E-Statements Enrollment, Online Banking Enrollment, Direct Deposit Enrollment, ACH Withdrawal, and 10 Debit Card Transactions of $25.00 or more. |
Advantage Plus Cash Reward Checking (Not Qualified) | 0.150% | E-Statements Enrollment, Online Banking Enrollment, Direct Deposit Enrollment, ACH Withdrawal, and 10 Debit Card Transactions of $25.00 or more. |
Disclosure
Annual Percentage Yield (APY) as of 12/01/24. If your account meets the criteria described below, you will earn 3.299% Annual Percentage Yield (APY) on balances up to $10,000 and 0.150% APY on balances of $10,000.01 and higher. Balances that do not meet the account requirements for a given month will earn 0.150% APY. No minimum balance requirements. Fees may reduce earnings on accounts. To earn the higher rate, you must opt-in to electronic statements, and complete a minimum of 10 qualifying Point-Of-Sale (POS) purchase transactions of $25.00 or more per month using your ACT 1st Federal Credit Union debit card. To qualify, debit card transactions must process, post, and clear within the calendar month. Debit card transactions may take one or more business days from the transaction date to post to an account from the date the transaction is made. ATM transactions do not qualify. Product and rates subject to change. Membership eligibility applies.
Vehicle Loan Rates
Loan Type | Term / Months | APR* as low as |
Auto – New 2023 & Newer 125% of MSRP | 12-36 Months | 3.990% |
37-48 Months | 4.490%Â | |
49-60 Months | 4.740%Â | |
61-72 Months | 4.990%Â | |
73-84 Months | 5.240%Â | |
Auto – Used 2018-2022 125% of clean retail | 36 Months | 4.240% |
48 Months | 4.740% | |
60 Months | 5.240% | |
72 Months > $8,000 | 5.740% | |
84 Months > $16,000 | 6.240% | |
Auto – Used 2015-2017 125% of clean retail | 60 Months | 6.990% |
Auto – Used 2015-2017 >$8,000 125% of clean loan | 72 Months > $8,000 | 7.990% |
Auto – Used Older than 2015 >$16,000 125% of clean loan | 60 Months | 8.990% |
Boats, Trailers, Pop-Ups, or Campers – New | 12-60 Months | 8.240% |
72 Months | 8.490% | |
Boats, Trailers, Pop-Ups, or Campers – New > $10,000 | 84 Months | 8.740%Â |
Boats, Trailers, Pop-Ups, or Campers – Used 2017 – 2023 | 12-60 Months | 8.990% |
72 Months | 9.240% | |
Boats, Trailers, Pop-Ups, or Campers – Used Older than 2017 | 60 Months | 9.490% |
Motorcycle – New and Used | 12-84 Months | 0.25% greater than New or Used Vehicle |
Off Road/ATVs, Dirt Bikes, Jet Skis, or Snowmobiles – New | 60 Months | 7.740% |
72 Months | 7.990% | |
Off Road/ATVs, Dirt Bikes, Jet Skis, or Snowmobiles – Used | 60 Months | 8.740% |
72 Months | 9.240%Â | |
Motor Home – New, 80% Financing | 12-144 Months | 9.490% |
Motor Home – Used 2014-2023 80% Financing | 12-144 Months | 9.740%Â |
Motor Home – Used Older than 2014 80% Financing | 12-120 Months | 10.740% |
UCC Secured Bobcat, Tractor, Etc. – New Signature | 12-60 Months | 7.740% |
72 Months | 7.990% | |
UCC Secured Bobcat, Tractor, Etc. – Used Signature | 12-60 Months | 8.740% |
72 Months | 8.990% |
Disclosure
*APR=Annual Percentage Rate. Loan Rates as of 12/01/24. Rates and terms are subject to change at any time. The actual rate may vary based upon creditworthiness and underwriting policies. To qualify for membership, other deposit and loan products, you must open a savings account with a minimum deposit of $5.00. Contact the credit union for more details. Not responsible for typographical errors.
Personal Loans and Lines of Credit
Loan Type | Term / Months | APR* as low as |
Christmas Loan Special $2,000 Max Financing | 0 – 12 Months | 5.490% |
Signature / Personal | 0 – 12 Months | 10.250% |
13 – 36 Months | 10.750% | |
37 – 48 Months | 11.000% | |
49 – 60 Months | 11.500% | |
Share Secured Loan | Up to 60 Months | 3.00% above share rate |
61-120 Months | 4.00% above share rate | |
Share Certificate Secured Loan | Up to 120 Months | If loan ends before CT matures, 3.00% above CT rate |
Up to 120 Months | If loan ends after CT matures, 4.00% above CT rate | |
Money Market Secured Loan | Up to 60 Months | 3.00% above money market rate |
61-120 Months | 4.00% above money market rate | |
Auto – Used 2015-2017 >$8,000 125% of clean loan | 72 Months | 8.000% |
Auto – Used Older than 2015 >$16,000 125% of clean loan | 60 Months | 9.000% |
Boats, Trailers, Pop-Ups, or Campers – New | 12-60 Months | 8.240% |
72 Months | 8.490% | |
Boats, Trailers, Pop-Ups, or Campers – New > $10,000 | 84 Months | 8.740%Â |
Boats, Trailers, Pop-Ups, or Campers – Used 2017 – 2023 | 12-60 Months | 8.990% |
72 Months | 9.240% | |
Boats, Trailers, Pop-Ups, or Campers – Used Older than 2017 | 60 Months | 9.490% |
Motorcycle – New and Used | 12-84 Months | 0.25% greater than New or Used Vehicle |
Off Road/ATVs, Dirt Bikes, Jet Skis, or Snowmobiles – New | 12-60 Months | 7.990% |
72 Months | 8.240% | |
Off Road/ATVs, Dirt Bikes, Jet Skis, or Snowmobiles – Used | 12-60 Months | 8.990% |
72 Months | 9.240%Â | |
Motor Home – New, 80% Financing | 12-144 Months | 9.490% |
Motor Home – Used 2014-2023 80% Financing | 12-144 Months | 9.740%Â |
Motor Home – Used Older than 2014 80% Financing | 12-120 Months | 10.740% |
UCC Secured Bobcat, Tractor, Etc. – New Signature | 12-60 Months | 7.740% |
72 Months | 7.990% | |
UCC Secured Bobcat, Tractor, Etc. – Used Signature | 12-60 Months | 8.740% |
72 Months | 8.990% |
Disclosure
*APR=Annual Percentage Rate. Loan Rates as of 12/01/24. Rates and terms are subject to change at any time. The actual rate may vary based upon creditworthiness and underwriting policies. To qualify for membership, other deposit and loan products, you must open a savings account with a minimum deposit of $5.00. Contact the credit union for more details. Not responsible for typographical errors.
Home Loans
Home Loan Type | Term / Months | APR* as low as |
Select the link to the left | Select the link to the left | |
Home Equity – 1st Lien Maximum 80% of Appraisal minus Liens | 5 Years | 5.750% |
10 Years | 6.500% | |
15 Years | 6.750% | |
Home Equity – 2nd or Junior Lien Maximum 80% of Appraisal minus Liens | 5 Years | 6.500% |
10 Years | 6.750% | |
15 Years | 7.000% | |
Home Equity Line of Credit (HELOC), (Maximum Credit Line 80% of appraised value) | 7.75% |
Disclosure
*APR=Annual Percentage Rate. Loan Rates as of 12/01/24. Actual rate may vary based on creditworthiness and underwriting policies. Subject to credit approval and ACT 1st FCU guidelines. Additional terms and conditions may apply. Rates and terms subject to change. Membership requires a $5 minimum deposit in a savings account. Contact credit union for more info. Not responsible for typographical errors. ACT 1st Federal Credit Union NMLS ID 654273.
*Minimum loan amount of $10,000 and maximum loan is 80% of appraised value minus current liens. The term is 20 years with a 7-year draw period of interest-only payments, followed by a 10-year repayment period requiring principal and interest payments. Monthly payment may increase during the repayment period. ACT 1st Federal Credit Union can modify or end the offer at any time. Additional terms and conditions apply. Subject to credit approval. ACT 1st Federal Credit Union membership required. Rates are based on credit history, loan-to-value ratio, loan term, and occupancy, so rates may vary. Not all applicants will qualify for the lowest rates. APR as low as 7.75% as of 11/12/24. Interest rate is variable. Maximum APR that may be imposed is 18%. If you cancel or terminate your line of credit within the first 36 months after funding, a prepayment fee will be charged.